Coldest U.S. temperatures on record
Spring? What spring? As much of the country continues to shiver, check out the coldest U.S. temperatures on record.
As parts of the nation shiver under extreme cold, check out the coldest U.S. temperatures on record, according to the U.S. National Climatic Data Center.
As parts of the nation shiver under extreme cold, check out the coldest U.S. temperatures on record, according to the U.S. National Climatic Data Center.
14. (tie) Nevada -- -50 degrees (Jan. 8, 1937)
14. (tie) New Mexico -- -50 degrees (Feb. 1, 1951)
14. (tie) Vermont -- -50 degrees (Dec. 30, 1933)
13. Michigan -- -51 degrees (Feb. 9, 1934)
11. New York -- -52 degrees (Feb. 18, 1979)
11. Oregon -- -54 degrees (Feb. 10, 1933)
10. Wisconsin -- -55 degrees (Feb. 4, 1996)
9. South Dakota -- -58 degrees (Feb. 17, 1936)
6. (tie) Idaho -- -60 degrees (Jan. 18, 1943)
6. (tie) Minnesota -- -60 degrees (Feb. 2, 1996)
6. (tie) North Dakota -- -60 degrees (Feb. 15, 1936)
