Hottest U.S. temperatures on record
Check out some of the hottest U.S. temperatures on record.
Check out some of the hottest U.S. temperatures on record by state as recorded by the U.S. National Climatic Data Center.
Check out some of the hottest U.S. temperatures on record by state as recorded by the U.S. National Climatic Data Center.
17. (tie) Washington -- 118 degrees (Aug. 5, 1961)
17. (tie) Nebraska -- 118 degrees (July 24, 1936)
17. (tie) Missouri -- 118 degrees (July 14, 1954)
17. (tie) Iowa -- 118 degrees (July 20, 1934)
17. (tie) Idaho -- 118 degrees (July 28, 1934)
17. (tie) Colorado -- 118 degrees (July 11, 1888)
11. Oregon -- 119 degrees (Aug. 10, 1898)
10. (tie) Texas -- 120 degrees (Aug. 12, 1936)
10. (tie) South Dakota -- 120 degrees (July 15, 2006)
10. (tie) Oklahoma -- 120 degrees (June 27, 1994)
10. (tie) Arkansas -- 120 degrees (Aug. 10, 1936)
