States with biggest gas price increases
Prices at the pump have been going up -- the national average for regular unleaded gas was 44 cents higher on Feb. 19 compared to one month earlier, according to AAA. Take a look at which states have seen the biggest price hikes over the past month.
Prices at the pump have been going up -- the national average for regular unleaded gas was 44 cents higher on Feb. 19 compared to one month earlier, according to AAA. Take a look at which states have seen the biggest price hikes over the past month.
Prices at the pump have been going up -- the national average for regular unleaded gas was 44 cents higher on Feb. 19 compared to one month earlier, according to AAA. Take a look at which states have seen the biggest price hikes over the past month.
20. Arizona. Price increase: $0.465. Feb. 19 average: $3.572. Jan. 19 average: $3.107.
19. Ohio. Price increase: $0.502. Feb. 19 average: $3.802. Jan. 19 average: $3.300.
18. South Dakota. Price increase: $0.507. Feb. 19 average: $3.585. Jan. 19 average: $3.078.
17. Kentucky. Price increase: $0.508. Feb. 19 average: $3.762. Jan. 19 average: $3.254.
16. Arkansas. Price increase: $0.508. Feb. 19 average: $3.623. Jan. 19 average: $3.115.
15. California. Price increase: $0.520. Feb. 19 average: $4.170. Jan. 19 average: $3.650.
14. Utah. Price increase: $0.526. Feb. 19 average: $3.385. Jan. 19 average: $2.859.
13. Indiana. Price increase: $0.551. Feb. 19 average: $3.846. Jan. 19 average: $3.295.
12. Wisconsin. Price increase: $0.568. Feb. 19 average: $3.758. Jan. 19 average: $3.190.
11. Kansas. Price increase: $0.569. Feb. 19 average: $3.674. Jan. 19 average: $3.105.
10. Nevada. Price increase: $0.571. Feb. 19 average: $3.697. Jan. 19 average: $3.126.
9. Nebraska. Price increase: $0.575. Feb. 19 average: $3.744. Jan. 19 average: $3.169.
8. Oklahoma. Price increase: $0.580. Feb. 19 average: $3.600. Jan. 19 average: $3.020.
7. Missouri. Price increase: $0.582. Feb. 19 average: $3.621. Jan. 19 average: $3.039.
6. Michigan. Price increase: $0.588. Feb. 19 average: $3.905. Jan. 19 average: $3.317.
5. Illinois. Price increase: $0.589. Feb. 19 average: $3.935. Jan. 19 average: $3.346.
4. Iowa. Price increase: $0.600. Feb. 19 average: $3.730. Jan. 19 average: $3.130.
3. North Dakota. Price increase: $0.607. Feb. 19 average: $3.695. Jan. 19 average: $3.088.
2. Minnesota. Price increase: $0.645. Feb. 19 average: $3.758. Jan. 19 average: $3.113.
